مشخصات فنی محصول
| Specification For Bitumen PG70-16 | ||
| Test Method | RANGE | Specification | 
| ASTM D4402 | MAX 3 | VISCOSITY@135℃   Pa.s | 
| ASTM D90 | MIN230 | FLASH POINT℃  | 
| ASTM D7175 | MIN 1 | DYNAMIC SHEAR G* /sin δ    TEST TEMPRATURE 70℃ @ 10Rad/s   (k.pa) | 
| ROLING THIN FILM OVEN TEST | ||
| ASTM D2872 | MAX 1 | MASS CHANGE % | 
| ASTM D7175 | MIN 2.2 | DYNAMIC SHEAR G* /sin δ  TEST TEMPRATURE 70℃ @ 10Rad/s   (k.pa) | 
| PAV | ||
| ASTM D6521&D7175 | MAX 5000 | DYNAMIC SHEAR G* /sin δ  TEST TEMPRATURE 31℃ @ 10Rad/s   (k.pa) | 
| ASTM D 6648 | MAX 300 | GREEP STIFFNESS Test temp   @ 60s (at -6℃  ) | 
| ASTM D 6648 | MIN 0.3 | M-Value , Test temp  @ 60s ℃  (at -6 ℃ ) | 
 
 
 
 معرفی
 
 
 
 
 مشخصات
 
 
 مشخصات
 
 
 
 
  
 PG70-16
 
 
 
  
  
  
  
 